Monarch Examiner 1000 VIBRATION METER w/ Accelerometer and Case
Web Information
Our EXAMINER 1000 Vibration Meter is ideal for condition-based maintenance. This handheld device measures acceleration, velocity, and acceleration enveloping.
The EXAMINER Kit includes the 1000 Vibration Meter and electronic stethoscope, accelerometer with cable, batteries, magnetic base, stinger probe, and more. The kit is the perfect tool for trending overall vibration readings in process equipment. It's an essential predictive maintenance tool. The EXAMINER 1000 Vibration Meter can also be purchased as a single unit.
Specifications* | EXAMINER 1000 Vibration Meter |
Vibration Sensor | Piezoelectric accelerometer 100 mV/g with magnetic base, probe and 5 ft. cable to BNC |
Display | LCD 3.5 digits Indicators: Measurement, Hold, Low Battery, Units of Measure |
Measurement Range | Acceleration: 0.01-19.99 g (RMS) Velocity: 0.01-19.99 in/sec, 0.1-199.9 mm/sec (RMS) Envelope: 0.01-19.99 gE (peak) |
Frequency Range | Overall: 10 Hz - 10 kHz Envelope: 0.5 kHz - 10 kHz |
Output | Sensor excitation: 18 V dc@ 2 mA (BNC) Audio output: 3.5 mm mini plug; 250 mW into 8 ohms, 150 mW into 32 ohms; adjustable volume control with off position |
Power | Two (2) AA cells |
Operating Time | 20 hours continuous without headphones |
Weight | Instrument: 7 oz. [0.19 kg] Complete kit: 2.85 lbs. [130 kg] |
Dimensions | 6.3 x 3.3 x 1.25 in. / 152 x 83 x32 mm |
Operating Conditions | -14 °F to 122 °F / -10 °C to 50 °C |
Condition
Excellent functional condition.
Includes
- Monarch Examiner 1000 VIBRATION METER
- Accelerometer 100mV/g (NOM)
- Carry case
BBR3
Warranty
30 Day warranty. We pledge to offer the best service and warranty to all of our customers! We are extending a 30 Day warranty on this item. This is our way of saying thank you for allowing us to serve you.
Certification
This is a genuine product from this manufacturer.